Ring type polyurethane synchronous belt without barge
Key words:
Classification:
Telephone:
Ring type polyurethane synchronous belt without barge
Product Introduction
●Annular barge-free synchronous belt is made of imported thermoplastic polyurethane material and continuous strong surrounding steel wire frame. The product technology has reached the international technical standard with higher precision, and is suitable for high-speed power transmission and high-load transmission.
●The opening timing belt is made of thermoplastic polyurethane material, which has high wear resistance. Various types of reinforced cores ensure that it maintains good running ability in the transmission. During the production process, a layer of nylon is added to the tooth surface or tooth back to ensure the same operating characteristics in special applications. A layer of polyurethane or rubber can be thickened on the back to prevent corrosion and high load.
Product mechanical properties
●High precision, dimensional stability, small tolerance range
●Accurate right conveying, high transmission efficiency
●Good elasticity, strong tensile strength, good resistance to bending and winding performance, will not stretch
●Super wear-resistant, long service life
Chemical properties
●High temperature resistance and aging resistance
●Highly oil resistant. Can be used in most acid and alkali environments
●Working temperature -20 ℃ ~ 90 ℃
Identification of Product model

The Parameter for truly endless PU AT20 timing belt
| Pitch Code |
Thicknesses (mm) |
Breadth (mm) |
Diagonal (mm) |
| AT20 | 8.0±0.2 |
+0.00 -0.20 |
≤0.3 |
| Specifications | Type | Number of teeth | Specifications | Type | Number of teeth |
|
100AT20 |
8680 |
434 |
150AT20 |
9680 |
484 |
|
100AT20 |
10180 |
509 |
150AT20 |
11540 |
577 |
|
100AT20 |
10280 |
514 |
150AT20 |
12000 |
600 |
|
100AT20 |
10760 |
538 |
150AT20 |
12580 |
629 |
|
100AT20 |
10840 |
542 |
150AT20 |
13160 |
658 |
|
100AT20 |
11280 |
564 |
150AT20 |
13740 |
687 |
|
100AT20 |
11420 |
571 |
150AT20 |
14260 |
713 |
|
100AT20 |
12080 |
604 |
150AT20 |
14900 |
745 |
| Specifications | Type | Number of teeth | Specifications | Type | Number of teeth |
| 50AT20 | 6460 | 323 | 75AT20 | 6700 | 335 |
| 50AT20 | 7020 | 351 | 75AT20 | 7860 | 393 |
| 50AT20 | 7880 | 394 | 75AT20 | 8280 | 414 |
| 50AT20 | 8040 | 402 | 75AT20 | 8440 | 422 |
| 50AT20 | 8500 | 425 | 75AT20 | 9020 | 451 |
| 50AT20 | 9060 | 453 | 75AT20 | 10160 | 508 |
| 50AT20 | 9280 | 464 | 75AT20 | 11220 | 561 |
| 50AT20 | 9860 | 493 | 75AT20 | 11120 | 556 |
Model and section size of synchronous belt
Trapezoidal tooth industrial synchronous belt
| Model Type |
Pitch Pith(mm) |
Tooth height Tooth height(mm) |
With thick belt thickness(mm) |
Angle (°) |
|||||||
| MXL | 2.032 | 0.51 | 1.14 | 40 | |||||||
| XXL | 3.175 | 0.76 | 1.52 | 50 | |||||||
| XL | 5.080 | 1.27 | 2.30 | 50 | |||||||
| L | 9.525 | 1.91 | 3.60 | 40 | |||||||
| H | 12.70 | 2.29 | 4.30 | 40 | |||||||
| XH | 22.225 | 6.35 | 11.20 | 40 | |||||||
| XXH | 31.750 | 9.53 | 15.70 | 40 | |||||||
| T2.5 | 2.5 | 0.7 | 1.30 | 40 | |||||||
| T5 | 5 | 1.20 | 2.20 | 40 | |||||||
| T10 | 10 | 2.50 | 4.50 | 40 | |||||||
| T20 | 20 | 5.00 | 8.00 | 40 | |||||||
| AT5 | 5 | 1.20 | 2.70 | 50 | |||||||
| AT10 | 10 | 2.50 | 5.00 | 50 | |||||||
| AT20 | 20 | 5.00 | 8.00 | 50 | |||||||
Arc tooth industrial synchronous belt
| Tooth type code Gear code |
Model Type |
Pitch Pith (mm) |
Tooth height Tooth height(mm) |
With thick belt thickness(mm) |
|||||||
| HTD | 3M | 3 | 1.17 | 2.4 | |||||||
| 5M | 5 | 2.06 | 3.8 | ||||||||
| 8M | 8 | 3.36 | 6.00 | ||||||||
| 14M | 14 | 6.02 | 10.00 | ||||||||
| 20M | 20 | 8.4 | 13.20 | ||||||||
| STPDSTS | S2M | 2 | 0.76 | 1.36 | |||||||
| S3M | 3 | 1.14 | 1.9 | ||||||||
| S4.5M | 4.5 | 1.71 | 2.81 | ||||||||
| S5M | 5 | 1.91 | 3.4 | ||||||||
| S8M | 8 | 3.05 | 5.3 | ||||||||
| S14M | 14 | 5.3 | 10.2 | ||||||||
| Rpp/hppd | 2M | 2 | 0.76 | 1.36 | |||||||
| 3M | 3 | 1.15 | 1.9 | ||||||||
| 5M | 5 | 1.95 | 3.5 | ||||||||
| 8M | 8 | 3.2 | 5.5 | ||||||||
| 14M | 14 | 6.00 | 10 | ||||||||
TA10
| Type | long pitch | Number of teeth |
| Type | Pitch Length (mm) |
Number of teeth |
| AT 10 × 980 | 980 | 98 |
| AT 10 × 1000 | 1000.00 | 100 |
| AT 10 × 1010 | 1010.00 | 101 |
| AT 10 × 1150 | 1150.00 | 115 |
| AT 10 × 1210 | 1210.00 | 121 |
| AT 10 × 1230 | 1230.00 | 123 |
| AT 10 × 1250 | 1250.00 | 125 |
| AT 10 × 1350 | 1350.00 | 135 |
| AT 10 × 1400 | 1400.00 | 140 |
| AT 10 × 1420 | 1420.00 | 142 |
| AT 10 × 1600 | 1600.00 | 160 |
| AT 10 × 1800 | 1800.00 | 180 |
T10
| Type | long pitch | Number of teeth | |
| Type | Pitch Length (mm) |
Number of teeth |
|
| T 10 × 1640 | 1640.00 | 164 | |
| T10 × 1700 | 1700.00 | 170 | |
| T 10 × 1750 | 1750.00 | 175 | |
| T 10 × 1780 | 1780.00 | 178 | |
| T10 × 1800 | 1800.00 | 180 | |
| T10 × 1880 | 1880.00 | 188 | |
| T10 × 1960 | 1960.00 | 196 | |
| T10× 2020 | 2020.00 | 202 | |
| T 10 × 2080 | 2080.00 | 208 | |
| T 10 × 2100 | 2100.00 | 210 | |
| T10 × 2300 | 2300.00 | 230 | |
| T10 × 2500 | 2500.00 | 250 | |
| T 10 × 2800 | 2800.00 | 280 | |
T5
| Type | long pitch | Number of teeth | |
| Type | Pitch Length (mm) |
Number of teeth |
|
| T5 × 1045 | 1045.00 | 209 | |
| T5 × 1050 | 1050.00 | 210 | |
| T5 × 1075 | 1075.00 | 215 | |
| T5 × 1100 | 1100.00 | 220 | |
| T5 × 1215 | 1215.00 | 243 | |
| T5 × 1270 | 1270.00 | 254 | |
| T 5 × 1380 | 1380.00 | 276 | |
| T 5 × 1630 | 1630.00 | 326 | |
| T 5 × 1780 | 1780.00 | 356 | |
| T5 × 1800 | 1800.00 | 360 | |
| T5× 1960 | 1960.00 | 392 | |
| T 5 × 2220 | 2220.00 | 444 | |
AT5
| Type | long pitch | Number of teeth |
| Type | Pitch Length (mm) |
Number of teeth |
| AT 5 × 455 | 455.00 | 91 |
| AT 5 × 500 | 500.00 | 100 |
| AT 5 × 545 | 545.00 | 109 |
| AT 5 × 600 | 600.00 | 120 |
| AT 5 × 610 | 610.00 | 122 |
| AT 5 × 660 | 660.00 | 132 |
| AT 5 × 710 | 710.00 | 142 |
| AT 5 × 750 | 750.00 | 150 |
| AT 5 × 780 | 780.00 | 156 |
| AT 5 × 825 | 825.00 | 165 |
| AT 5 × 975 | 975.00 | 195 |
| AT 5 × 1050 | 1050.00 | 210 |
T2.5
| Type | long pitch | Number of teeth | |
| Type | Pitch Length (mm) |
Number of teeth |
|
| T2.5 × 120 | 120.00 | 48 | |
| T2.5 × 160 | 160.00 | 64 | |
| T 2.5 × 200 | 200.00 | 80 | |
| T 2.5 × 245 | 245.00 | 98 | |
| T 2.5 × 285 | 285.00 | 114 | |
| T2.5 × 330 | 330.00 | 132 | |
| T2.5 × 420 | 420.00 | 168 | |
| T2.5 × 480 | 480.00 | 192 | |
| T2.5 × 500 | 500.00 | 200 | |
H
| Type | long pitch | Number of teeth | |
| Type | Pitch Length (mm) |
Number of teeth |
|
| 1130H | 2870.20 | 226 | |
| 1140H | 2895.60 | 228 | |
| 1150H | 2921.00 | 230 | |
| 1200H | 3048.00 | 240 | |
| 1250H | 3175.00 | 250 | |
| 1325H | 3365.50 | 265 | |
| 1350H | 3429.00 | 270 | |
| 1400H | 3556.00 | 280 | |
| 1450H | 3683.00 | 290 | |
| 1700H | 4318.00 | 340 | |
| 2200H | 5588.00 | 440 | |
| 2360H | 5994.0 | 472 | |
XH
| Type | long pitch | Number of teeth | |
| Type | Pitch Length (mm) |
Number of teeth |
|
| 752XH | 1911.35 | 86 | |
| 770XH | 1955.80 | 88 | |
| 800XH | 2022.48 | 91 | |
| 840XH | 2133.60 | 96 | |
| 870XH | 2200.27 | 99 | |
| 980XH | 2489.20 | 112 | |
| 1000XH | 2533.65 | 114 | |
| 1120XH | 2844.80 | 128 | |
| 1260XH | 3200.40 | 144 | |
| 1400XH | 3556.00 | 160 | |
| 1540XH | 3911.60 | 176 | |
| 1750XH | 4445.00 | 200 | |
XXH
| Type | long pitch | Number of teeth | |
| Type | Pitch Length (mm) |
Number of teeth |
|
| 700XXH | 1778.00 | 56 | |
| 800XXH | 2032.00 | 64 | |
| 900XXH | 2286.00 | 72 | |
| 1000XXH | 2540.00 | 80 | |
| 1200XXH | 3048.00 | 96 | |
| 1400XXH | 3556.00 | 112 | |
| 1563XXH | 3968.75 | 125 | |
| 1600XXH | 4046.00 | 128 | |
| 1800XXH | 4572.00 | 144 | |
L
| Type | long pitch | Number of teeth |
| Type | Pitch Length (mm) |
Number of teeth |
| 720L | 1828.80 | 192 |
| 728L | 1847.85 | 194 |
| 731L | 1857.39 | 195 |
| 765L | 1943.10 | 204 |
| 863L | 2190.73 | 230 |
| 881L | 2238.38 | 235 |
| 1028L | 2609.85 | 274 |
| 1043L | 2647.95 | 278 |
| 1048L | 2914.95 | 306 |
| 1192L | 3028.95 | 318 |
| 1418L | 3600.45 | 378 |
| 1988L | 5048.25 | 530 |
XL
| Type | long pitch | Number of teeth | |
| Type | Pitch Length (mm) |
Number of teeth |
|
| 384XL | 975.36 | 192 | |
| 390XL | 990.60 | 195 | |
| 400XL | 1016.00 | 200 | |
| 424XL | 1076.90 | 212 | |
| 432XL | 1097.90 | 216 | |
| 450XL | 1143.00 | 225 | |
| 460XL | 1168.40 | 230 | |
| 490XL | 1244.60 | 245 | |
| 612XL | 1554.48 | 306 | |
| 630XL | 1600.20 | 315 | |
| 670XL | 1701.80 | 335 | |
| 1300XL | 3302.00 | 650 | |
MXL
| Type | long pitch | Number of teeth | |
| Type | Pitch Length (mm) |
Number of teeth |
|
| 369MXL | 682.75 | 336 | |
| 280MXL | 711.20 | 350 | |
| 290MXL | 735.58 | 362 | |
| 292MXL | 714.68 | 365 | |
| 302MXL | 768.10 | 378 | |
| 321MXL | 816.86 | 402 | |
| 326MXL | 829.06 | 408 | |
| 362MXL | 919.48 | 453 | |
| 403MXL | 1024.13 | 504 | |
| 418MXL | 1060.70 | 522 | |
| 456MXL | 1158.24 | 570 | |
| 518MXL | 1316.74 | 648 | |
HTD-3M
| Type | long pitch | Number of teeth |
| Type | Pitch Length (mm) |
Number of teeth |
| 537-3M | 537.00 | 179 |
| 564-3M | 564.00 | 188 |
| 582-3M | 582.00 | 194 |
| 597-3M | 597.00 | 199 |
| 606-3M | 606.00 | 202 |
| 612-3M | 612.00 | 204 |
| 633-3M | 633.00 | 211 |
| 669-3M | 669.00 | 223 |
| 669-3M | 669.00 | 233 |
| 711-3M | 711.00 | 237 |
| 750-3M | 750.00 | 250 |
| 936-3M | 936.00 | 312 |
HTD-5M
| Type | long pitch | Number of teeth |
| Type | Pitch Length (mm) |
Number of teeth |
| 960-5M | 960.00 | 192 |
| 975-5M | 975.00 | 195 |
| 1000-5M | 1000.00 | 200 |
| 1050-5M | 1050.00 | 210 |
| 1100-5M | 1100.00 | 220 |
| 1125-5M | 1125.00 | 225 |
| 1145-5M | 1145.00 | 229 |
| 1180-5M | 1180.00 | 236 |
| 1225-5M | 1225.00 | 245 |
| 1270-5M | 1270.00 | 254 |
| 1280-5M | 1280.00 | 256 |
| 1350-5M | 1350.00 | 270 |
HTD-8M
| Type | long pitch | Number of teeth |
| Type | Pitch Length (mm) |
Number of teeth |
| 1600-8M | 1600.00 | 200 |
| 1696-8M | 1696.00 | 212 |
| 1760-8M | 1760.00 | 220 |
| 1800-8M | 1800.00 | 225 |
| 2000-8M | 2000.00 | 250 |
| 2240-8M | 2240.00 | 280 |
| 2272-8M | 2272.00 | 284 |
| 2400-8M | 2400.00 | 300 |
| 2600-8M | 2600.00 | 325 |
| 2800-8M | 2800.00 | 350 |
| 3048-8M | 3048.00 | 381 |
| 3120-8M | 3120.0 | 390 |
HTD-14M
| Type | long pitch | Number of teeth |
| Type | Pitch Length (mm) |
Number of teeth |
| 1610-14M | 1610.00 | 115 |
| 1750-14M | 1750.00 | 125 |
| 1778-14M | 1778.00 | 127 |
| 1806-14M | 1806.00 | 129 |
| 1890-14M | 1890.00 | 135 |
| 1960-14M | 1960.00 | 140 |
| 2100-14M | 2100.00 | 150 |
| 2240-14M | 2240.00 | 160 |
| 2310-14M | 2310.00 | 165 |
| 2450-14M | 2450.00 | 175 |
| 2590-14M | 2590.00 | 185 |
| 2800-14M | 2800.00 | 200 |
Related Products